TRANSPARENCY
I. | Agency's Mandate, Vision, Mission and listings of Officials | ||
| a. Mandates and Function (PD 198) | |||
| b. Vision, Mission and Goal | |||
| c. Name of Officials, Position, Designation and Contact Information | |||
| d. Organizational Structure | |||
II. | Annual Financial Reports | ||
a. Annual Report | |||
| 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 / 2025 | |||
b. Annual Financial Statement | |||
| Income Statement | Balance Sheet | Cash Flow Statement | |
| 2015 | 2015 | 2015 | |
| 2016 | 2016 | 2016 | |
| 2017 | 2017 | 2017 | |
| 2018 | 2018 | 2018 | |
| 2019 | 2019 | 2019 | |
| 2020 | 2020 | 2020 | |
| 2021 | 2021 | 2021 | |
| 2022 | 2022 | 2022 | |
| 2023 | 2023 | 2023 | |
| 2024 | 2024 | 2024 | |
| 2025 | 2025 | 2025 | |
c. Quarterly Financial Reports | |||
| Comprehensive Income (I/S) | Financial Position (B/S) | Cash Flow Statement | |
| March 2018 | March 2018 | March 2018 | |
| June 2018 | June 2018 | June 2018 | |
| September 2018 | September 2018 | September 2018 | |
| March 2019 | March 2019 | March 2019 | |
| June 2019 | June 2019 | June 2019 | |
| September 2019 | September 2019 | September 2019 | |
| March 2020 | March 2020 | March 2020 | |
| June 2020 | June 2020 | June 2020 | |
| September 2020 | September 2020 | September 2020 | |
| March 2021 | March 2021 | March 2021 | |
| June 2021 | June 2021 | June 2021 | |
| September 2021 | September 2021 | September 2021 | |
| March 2022 | March 2022 | March 2022 | |
| June 2022 | June 2022 | June 2022 | |
| September 2022 | September 2022 | September 2022 | |
| March 2023 | March 2023 | March 2023 | |
| June 2023 | June 2023 | June 2023 | |
| September 2023 | September 2023 | September 2023 | |
| March 2024 | March 2024 | March 2024 | |
| June 2024 | June 2024 | June 2024 | |
| September 2024 | September 2024 | September 2024 | |
| March 2025 | March 2025 | March 2025 | |
| June 2025 | June 2025 | June 2025 | |
| September 2025 | September 2025 | September 2025 | |
| March 2026 | March 2026 | March 2026 | |
| June 2026 | June 2026 | June 2026 | |
III. | Approved Budget and Targets | ||
| a. Budget | |||
| i. Budget Summary (Revenue & Expense Budget) 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | |||
| ii. Operating Expense Budgets (Schedule 3) 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | |||
| iii. Cash Flow Budget 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | |||
| b. Target - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | |||
| c. Performance Targets & Accomplishment | |||
| Form A - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 | |||
| Form A1 - 2015 - 2016 - 2017 - 2018 | |||
IV. | Major Projects, Programs and Activities, Beneficiaries and Status of Implementation | ||
| a. Projects, Programs and Activities - N/A | |||
| b. Beneficiaries - N/A | |||
| c. Status of Implementation - N/A | |||
V. | Annual Procurement Plan | ||
| a. APP CSE - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 | |||
| b. APP NON-CSE - 2021 / 2022 / 2023 / 2024 / 2025 / 2026 - | |||
| c. INDICATIVE APP Non-CSE - 2019 / 2020 / 2021 / 2022 / 2023 / 2024 / 2025/ 2026 | |||
VI. | QMS Certification of at least one core process by an International certifying body | ||
VII. | Office Memorandum - System of Ranking Delivery Units / Individuals - 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 | ||
VIII. | Agency Review and Compliance Procedure of Statements and Finance Disclosure | ||
| 2018 / 2019 / 2020 / 2021 / 2022 / 2023 | |||
IX. | Freedom of Information | ||
| a. Bato WD FOI Manual | |||
| b. FOI Reports - 2025 | |||
| c. FOI One page Manual - English / Filipino | |||
| d. Aid FOI Tool- FOI Tool | |||
| e. FOI Feedback Form | |||
| f. FOI Certification of No Pending or Overdue FOI Requests | |||
X. | Annual Reports on the Status of Income Authorized by Law to be Deposited outside the National Treasury | ||
|   | Not Applicable (N/A) | ||
XI. | Operation Manual ( with Board Resolution ) | ||
XII. | Citizen's Charter | ||
XIII. | Other Good Governance Condition | ||
| a. ARTA Compliance - 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 / 2025 / 2026 | |||
| b. SALN Compliance - 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 / 2025 | |||
| c. Ageing of Cash Advances - 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 / 2025 | |||
XIV. | Modifications Made Pursuant to the General and Special Provisions in the FY 2018 GAA | ||
|   | Not Applicable (N/A) | ||


